ADDRESS

EVENT 111 5000M OPEN
DATE & TIME 10TH FEBRUARY 2020, 5.00PM
DIVISION BOYS
HEATS/FINAL FINAL
SCHOOL'S RECORD HO HAO HAN 16:55.20s 1989
MEET RECORD LEON YIM 19:12.60s 2001
| NO | NAME | HOUSE | RESULT | REMARK |
| 202 | ISAAC KOAY | BLUE | 21:14.53s | |
| 203 | TANG TZE HOU, RYAN | BLUE | 21:19.88s | |
| 507 | LUK BANG HUNG | RED | 21:26.78s | |
| 201 | CHU ZHUN SHENN | BLUE | 21:35.27s | |
| 511 | LO JING SHENG | RED | 21:59.19s | |
| 405 | NG HUNG JIUN | PURPLE | 22:25.56s | |
| 506 | DANIEL HAN VOON SHOU | RED | 22:30.79s | |
| 204 | HEW WEI QING | BLUE | 22:47.28s | |
| 318 | QUINTON YAP RUNG EN | YELLOW | ||
| 418 | LAW HUI XIANG, HENRY | PURPLE | ||
| 110 | YONG SHAN WEN | GREEN | ||
| 107 | NICHOLAS WONG | GREEN | ||
| 312 | KEVIN YONG KAI YUNG | YELLOW | ||
| 512 | HARREY LO ZHEN HAO | RED | ||
| 113 | PHANG CHAN MUN | GREEN | ||
| 307 | LIM WEE JIAN | YELLOW | ||
| 413 | CHEW AN TAO | PURPLE | ||
| 111 | HUANG GUO SIANG | GREEN | ||
| 317 | HEW KEAN WING | YELLOW | ||
| 902 | ENG KA CHUN | PURPLE | - | DNF |
NOTE:
Q = Qualified
* = Break School's Record
** = Break MEET Record



